| actual_system_version_text | 4.9w |
| actual_system_version_num | 49 |
| actual_system_build_num | 7021 |
| actual_system_platform_text | ALIX.3D2 (500 MHz) |
| actual_system_language_text | Czech |
| actual_system_temp_unit | c |
| actual_system_hum_unit | rel |
| actual_system_press_unit | hpa |
| actual_system_wind_unit | ms |
| actual_system_rain_unit | mm |
| actual_utcdate | 20260818175409 |
| actual_utcdate2 | 18.08.2026 17:54:09 |
| actual_date0_puredate_utc | 18.08.2026 |
| actual_date0_time_utc | 17:54:09 |
| actual_date0_year_utc | 2026 |
| actual_date0_month_utc | 08 |
| actual_date0_day_utc | 18 |
| actual_date0_dayofweek_utc | 2 |
| actual_date0_hour_utc | 17 |
| actual_date0_min_utc | 54 |
| actual_date0_sec_utc | 09 |
| actual_localdate | 20260818195409 |
| actual_localdate2 | 18.08.2026 19:54:09 |
| actual_date0_puredate_local | 18.08.2026 |
| actual_date0_time_local | 19:54:09 |
| actual_date0_year_local | 2026 |
| actual_date0_month_local | 08 |
| actual_date0_day_local | 18 |
| actual_date0_dayofweek_local | 2 |
| actual_date0_hour_local | 19 |
| actual_date0_min_local | 54 |
| actual_date0_sec_local | 09 |
| actual_lunar_phase_percentage | 37.3 |
| actual_lunar_age_days | 6 |
| actual_lunar_phase_segment | 2 |
| actual_lunar_phase_de | Halbmond (zunehmend) |
| actual_lunar_phase_en | First Quarter |
| actual_lunar_phase_es | Primer Cuarto |
| actual_lunar_phase_nl | Eerste kwartier |
| actual_lunar_phase_dk_iso | Halvmå, tiltagende |
| actual_lunar_phase_dk_html | Halvmåne tiltagende |
| actual_lunar_phase_cz_html | První čtvrť |
| actual_lunar_phase_hr_html | Prva četvrt |
| actual_station_longitude_decimal | 15.949444 |
| actual_station_latitude_decimal | 50.318611 |
| actual_daylength_standard_hours | 14.35 |
| actual_daylength_standard_minutes | 861 |
| actual_daylength_standard_hhmm | 14:21 |
| actual_daylength_civiltwilight_hours | 15.54 |
| actual_daylength_civiltwilight_minutes | 932 |
| actual_daylength_civiltwilight_hhmm | 15:32 |
| actual_daylength_nauticaltwilight_hours | 17.04 |
| actual_daylength_nauticaltwilight_minutes | 1022 |
| actual_daylength_nauticaltwilight_hhmm | 17:02 |
| actual_sunrise_standard_utc | 03:50 |
| actual_sunset_standard_utc | 18:10 |
| actual_sunrise_standard_local | 05:50 |
| actual_sunset_standard_local | 20:10 |
| actual_sunrise_civiltwilight_utc | 03:14 |
| actual_sunset_civiltwilight_utc | 18:46 |
| actual_sunrise_civiltwilight_local | 05:14 |
| actual_sunset_civiltwilight_local | 20:46 |
| actual_daynight_flag_local | D |
| actual_sunrise_nauticaltwilight_utc | 02:29 |
| actual_sunset_nauticaltwilight_utc | 19:31 |
| actual_sunrise_nauticaltwilight_local | 04:29 |
| actual_sunset_nauticaltwilight_local | 21:31 |
| actual_moonrise_standard_local | 12:56 |
| actual_moonrise_standard_utc | 10:56 |
| actual_moonset_standard_local | 21:52 |
| actual_moonset_standard_utc | 19:52 |
| actual_thb0_height_m | 269 |
| actual_thb0_height_ft | 883 |
| actual_thb0_temp_c | 24.8 |
| actual_thb0_temp_f | 76.6 |
| actual_thb0_hum_rel | 44 |
| actual_thb0_hum_abs | 10.0 |
| actual_thb0_dew_c | 11.7 |
| actual_thb0_dew_f | 53.1 |
| actual_thb0_heatindex_c | 24.8 |
| actual_thb0_heatindex_f | 76.6 |
| actual_thb0_humidex_c | 26.9 |
| actual_thb0_humidex_f | 80.4 |
| actual_thb0_cloudheight_m | 1638 |
| actual_thb0_cloudheight_ft | 5240 |
| actual_thb0_press_hpa | 974.3 |
| actual_thb0_press_psi | 14.13 |
| actual_thb0_press_mmhg | 730.7 |
| actual_thb0_press_inhg | 28.77 |
| actual_thb0_sealevel_hpa | 1014.8 |
| actual_thb0_sealevel_psi | 14.72 |
| actual_thb0_sealevel_mmhg | 761.1 |
| actual_thb0_sealevel_inhg | 29.97 |
| actual_thb0_altimeter_hpa | 1005.7 |
| actual_thb0_altimeter_psi | 14.59 |
| actual_thb0_altimeter_mmhg | 754.3 |
| actual_thb0_altimeter_inhg | 29.70 |
| actual_thb0_fc | 0 |
| actual_thb0_fc_wdlive | 20 |
| actual_solar_irradiance_wqm | 831 |
| actual_th0_temp_c | 17.5 |
| actual_th0_temp_f | 63.5 |
| actual_th0_hum_rel | 74 |
| actual_th0_hum_abs | 11.0 |
| actual_th0_dew_c | 9.1 |
| actual_th0_dew_f | 48.4 |
| actual_th0_heatindex_c | 17.5 |
| actual_th0_heatindex_f | 63.5 |
| actual_th0_humidex_c | 18.4 |
| actual_th0_humidex_f | 65.1 |
| actual_th0_cloudheight_m | 1050 |
| actual_th0_cloudheight_ft | 3360 |
| actual_th1_temp_c | |
| actual_th1_temp_f | |
| actual_th1_hum_rel | |
| actual_th1_hum_abs | |
| actual_th1_dew_c | |
| actual_th1_dew_f | |
| actual_th1_heatindex_c | |
| actual_th1_heatindex_f | |
| actual_th1_humidex_c | |
| actual_th1_humidex_f | |
| actual_th1_cloudheight_m | |
| actual_th1_cloudheight_ft | |
| actual_wind0_dir_deg | 248 |
| actual_wind0_dir_de | WSW |
| actual_wind0_dir_nl | WZW |
| actual_wind0_dir_en | WSW |
| actual_wind0_gustspeed_ms | 2.5 |
| actual_wind0_gustspeed_kmh | 9.0 |
| actual_wind0_gustspeed_mph | 5.6 |
| actual_wind0_gustspeed_kn | 4.9 |
| actual_wind0_gustspeed_bft | 2.1 |
| actual_wind0_gustspeed_bftint | 2 |
| actual_wind0_speed_ms | 2.5 |
| actual_wind0_speed_kmh | 9.0 |
| actual_wind0_speed_mph | 5.6 |
| actual_wind0_speed_kn | 4.9 |
| actual_wind0_speed_bft | 2.1 |
| actual_wind0_speed_bftint | 2 |
| actual_wind0_chill_c | 17.5 |
| actual_wind0_chill_f | 63.5 |
| actual_t0_temp_c | 17.5 |
| actual_t0_temp_f | 63.5 |
| actual_t1_temp_c | 17.5 |
| actual_t1_temp_f | 63.5 |
| actual_rain0_rate_mm | 0.0 |
| actual_rain0_rate_in | 0.00 |
| actual_rain0_total_mm | 1433.8 |
| actual_rain0_total_in | 56.45 |
| alltime_utcdate | 20260818031453 |
| alltime_localdate | 20260818051453 |
| alltime_wind0_maxspeeddir_deg | 247.5 |
| alltime_wind0_maxspeeddir_de | WSW |
| alltime_wind0_maxspeeddir_nl | WZW |
| alltime_wind0_maxspeeddir_en | WSW |
| alltime_wind0_maindir_deg | 67.5 |
| alltime_wind0_maindir_de | ONO |
| alltime_wind0_maindir_nl | ONO |
| alltime_wind0_maindir_en | ENE |
| alltime_wind0_gustspeed_ms | 1.2 |
| alltime_wind0_gustspeed_kmh | 4.3 |
| alltime_wind0_gustspeed_mph | 2.7 |
| alltime_wind0_gustspeed_kn | 2.3 |
| alltime_wind0_gustspeed_bft | 1.3 |
| alltime_wind0_gustspeed_bftint | 1 |
| alltime_wind0_gustspeedmin_time | 20200101010050 |
| alltime_wind0_gustspeedmin_ms | 0.0 |
| alltime_wind0_gustspeedmin_kmh | 0.0 |
| alltime_wind0_gustspeedmin_mph | 0.0 |
| alltime_wind0_gustspeedmin_kn | 0.0 |
| alltime_wind0_gustspeedmin_bft | 0.0 |
| alltime_wind0_gustspeedmin_bftint | 0 |
| alltime_wind0_gustspeedmax_time | 20220217065320 |
| alltime_wind0_gustspeedmax_deg | 248 |
| alltime_wind0_gustspeedmax_ms | 22.1 |
| alltime_wind0_gustspeedmax_kmh | 79.6 |
| alltime_wind0_gustspeedmax_mph | 49.4 |
| alltime_wind0_gustspeedmax_kn | 43.0 |
| alltime_wind0_gustspeedmax_bft | 8.9 |
| alltime_wind0_gustspeedmax_bftint | 9 |
| alltime_wind0_speed_ms | 1.0 |
| alltime_wind0_speed_kmh | 3.4 |
| alltime_wind0_speed_mph | 2.1 |
| alltime_wind0_speed_kn | 1.9 |
| alltime_wind0_speed_bft | 1.1 |
| alltime_wind0_speed_bftint | 1 |
| alltime_wind0_speedmin_time | 20200101010050 |
| alltime_wind0_speedmin_ms | 0.0 |
| alltime_wind0_speedmin_kmh | 0.0 |
| alltime_wind0_speedmin_mph | 0.0 |
| alltime_wind0_speedmin_kn | 0.0 |
| alltime_wind0_speedmin_bft | 0.0 |
| alltime_wind0_speedmin_bftint | 0 |
| alltime_wind0_speedmax_time | 20220217065716 |
| alltime_wind0_speedmax_deg | 225 |
| alltime_wind0_speedmax_ms | 13.8 |
| alltime_wind0_speedmax_kmh | 49.7 |
| alltime_wind0_speedmax_mph | 30.9 |
| alltime_wind0_speedmax_kn | 26.8 |
| alltime_wind0_speedmax_bft | 6.5 |
| alltime_wind0_speedmax_bftint | 6 |
| alltime_wind0_chill_c | 9.7 |
| alltime_wind0_chillmin_time | 20260112061559 |
| alltime_wind0_chillmax_time | 20260804150310 |
| alltime_wind0_chillmin_c | -24.5 |
| alltime_wind0_chillmax_c | 39.2 |
| alltime_wind0_chilldelta_c | 16.8 |
| alltime_wind0_chill_f | 49.4 |
| alltime_wind0_chillmin_f | -12.1 |
| alltime_wind0_chillmax_f | 102.6 |
| alltime_wind0_chilldelta_f | 62.2 |
| alltime_rain0_rate_mm | 0.0 |
| alltime_rain0_rate_in | 0.00 |
| alltime_rain0_ratemin_time | 20200101010050 |
| alltime_rain0_ratemin_mm | 0.0 |
| alltime_rain0_ratemin_in | 0.00 |
| alltime_rain0_ratemax_time | 20250731162321 |
| alltime_rain0_ratemax_mm | 1381.0 |
| alltime_rain0_ratemax_in | 54.37 |
| alltime_rain0_total_mm | 5067.40 |
| alltime_rain0_total_in | 199.50 |
| alltime_rain0_total_time | 20260818044609 |
| alltime_rain0_days | 816 |
| alltime_thb0_temp_c | 21.6 |
| alltime_thb0_temp_f | 70.8 |
| alltime_thb0_tempmin_time | 20200125201320 |
| alltime_thb0_tempmax_time | 20211203121904 |
| alltime_thb0_tempmin_c | -1.4 |
| alltime_thb0_tempmin_f | 29.5 |
| alltime_thb0_tempmax_c | 36.6 |
| alltime_thb0_tempmax_f | 97.9 |
| alltime_thb0_temp_trend | 1 |
| alltime_thb0_tempdelta_c | 7.9 |
| alltime_thb0_tempdelta_f | 14.2 |
| alltime_thb0_dew_c | 10.7 |
| alltime_thb0_dew_f | 51.3 |
| alltime_thb0_dewmin_time | 20200125164512 |
| alltime_thb0_dewmax_time | 20230819134748 |
| alltime_thb0_dewmin_c | -6.5 |
| alltime_thb0_dewmin_f | 20.3 |
| alltime_thb0_dewmax_c | 20.7 |
| alltime_thb0_dewmax_f | 69.3 |
| alltime_thb0_dew_trend | 1 |
| alltime_thb0_dewdelta_c | 2.4 |
| alltime_thb0_dewdelta_f | 4.3 |
| alltime_thb0_heatindex_c | 21.6 |
| alltime_thb0_heatindex_f | 70.8 |
| alltime_thb0_heatindexmin_time | 20200125201320 |
| alltime_thb0_heatindexmax_time | 20211203121904 |
| alltime_thb0_heatindexmin_c | -1.4 |
| alltime_thb0_heatindexmin_f | 29.5 |
| alltime_thb0_heatindexmax_c | 36.6 |
| alltime_thb0_heatindexmax_f | 97.9 |
| alltime_thb0_heatindex_trend | 1 |
| alltime_thb0_heatindexdelta_c | 7.9 |
| alltime_thb0_heatindexdelta_f | 14.2 |
| alltime_thb0_humidex_c | 23.4 |
| alltime_thb0_humidex_f | 74.0 |
| alltime_thb0_humidexmin_time | 20200125205734 |
| alltime_thb0_humidexmax_time | 20211203121904 |
| alltime_thb0_humidexmin_c | -4.8 |
| alltime_thb0_humidexmin_f | 23.4 |
| alltime_thb0_humidexmax_c | 40.0 |
| alltime_thb0_humidexmax_f | 104.0 |
| alltime_thb0_humidex_trend | 1 |
| alltime_thb0_humidexdelta_c | 9.2 |
| alltime_thb0_humidexdelta_f | 16.6 |
| alltime_thb0_hum_rel | 50.6 |
| alltime_thb0_hummin_time | 20211203120123 |
| alltime_thb0_hummax_time | 20200125230915 |
| alltime_thb0_hummin_rel | 25.0 |
| alltime_thb0_hummax_rel | 89.0 |
| alltime_thb0_hum_trend | -1 |
| alltime_thb0_humdelta_rel | 0 |
| alltime_thb0_press_hpa | 977.8 |
| alltime_thb0_press_psi | 14.18 |
| alltime_thb0_press_mmhg | 733.4 |
| alltime_thb0_press_inhg | 28.88 |
| alltime_thb0_pressmin_time | 20200202140527 |
| alltime_thb0_pressmax_time | 20200120124513 |
| alltime_thb0_pressmin_hpa | 945.5 |
| alltime_thb0_pressmin_psi | 13.71 |
| alltime_thb0_pressmin_mmhg | 709.1 |
| alltime_thb0_pressmin_inhg | 27.92 |
| alltime_thb0_pressmax_hpa | 1009.2 |
| alltime_thb0_pressmax_psi | 14.64 |
| alltime_thb0_pressmax_mmhg | 756.9 |
| alltime_thb0_pressmax_inhg | 29.80 |
| alltime_thb0_press_trend | -1 |
| alltime_thb0_pressdelta_hpa | -14.6 |
| alltime_thb0_pressdelta_psi | -0.21 |
| alltime_thb0_pressdelta_mmhg | -10.9 |
| alltime_thb0_pressdelta_inhg | -0.43 |
| alltime_thb0_sealevel_hpa | 1017.1 |
| alltime_thb0_sealevel_psi | 14.75 |
| alltime_thb0_sealevel_mmhg | 762.8 |
| alltime_thb0_sealevel_inhg | 30.03 |
| alltime_thb0_sealevelmin_time | 20201228222238 |
| alltime_thb0_sealevelmax_time | 20200120124513 |
| alltime_thb0_sealevelmin_hpa | 982.6 |
| alltime_thb0_sealevelmin_psi | 14.25 |
| alltime_thb0_sealevelmin_mmhg | 737.0 |
| alltime_thb0_sealevelmin_inhg | 29.02 |
| alltime_thb0_sealevelmax_hpa | 1049.9 |
| alltime_thb0_sealevelmax_psi | 15.23 |
| alltime_thb0_sealevelmax_mmhg | 787.4 |
| alltime_thb0_sealevelmax_inhg | 31.00 |
| alltime_thb0_seapressdelta_hpa | -14.8 |
| alltime_thb0_seapressdelta_psi | -0.21 |
| alltime_thb0_seapressdelta_mmhg | -11.1 |
| alltime_thb0_seapressdelta_inhg | -0.44 |
| alltime_th0_temp_c | 10.1 |
| alltime_th0_temp_f | 50.2 |
| alltime_th0_tempmin_time | 20260112063934 |
| alltime_th0_tempmax_time | 20260804150310 |
| alltime_th0_tempmin_c | -21.9 |
| alltime_th0_tempmin_f | -7.4 |
| alltime_th0_tempmax_c | 39.2 |
| alltime_th0_tempmax_f | 102.6 |
| alltime_th0_temp_trend | 1 |
| alltime_th0_tempdelta_c | 17.3 |
| alltime_th0_tempdelta_f | 31.1 |
| alltime_th0_dew_c | 2.1 |
| alltime_th0_dew_f | 35.8 |
| alltime_th0_dewmin_time | 20221217113906 |
| alltime_th0_dewmax_time | 20200628114842 |
| alltime_th0_dewmin_c | -39.1 |
| alltime_th0_dewmin_f | -38.4 |
| alltime_th0_dewmax_c | 23.4 |
| alltime_th0_dewmax_f | 74.1 |
| alltime_th0_dew_trend | 1 |
| alltime_th0_dewdelta_c | 16.3 |
| alltime_th0_dewdelta_f | 29.3 |
| alltime_th0_heatindex_c | 10.1 |
| alltime_th0_heatindex_f | 50.2 |
| alltime_th0_heatindexmin_time | 20260112063934 |
| alltime_th0_heatindexmax_time | 20260804150310 |
| alltime_th0_heatindexmin_c | -21.9 |
| alltime_th0_heatindexmin_f | -7.4 |
| alltime_th0_heatindexmax_c | 39.2 |
| alltime_th0_heatindexmax_f | 102.6 |
| alltime_th0_heatindex_trend | 1 |
| alltime_th0_heatindexdelta_c | 17.3 |
| alltime_th0_heatindexdelta_f | 31.1 |
| alltime_th0_humidex_c | 9.0 |
| alltime_th0_humidex_f | 48.2 |
| alltime_th0_humidexmin_time | 20260112063934 |
| alltime_th0_humidexmax_time | 20200628114842 |
| alltime_th0_humidexmin_c | -27.1 |
| alltime_th0_humidexmin_f | -16.8 |
| alltime_th0_humidexmax_c | 36.6 |
| alltime_th0_humidexmax_f | 97.9 |
| alltime_th0_humidex_trend | 1 |
| alltime_th0_humidexdelta_c | 22.3 |
| alltime_th0_humidexdelta_f | 40.1 |
| alltime_th0_hum_rel | 79.7 |
| alltime_th0_hummin_time | 20200402150225 |
| alltime_th0_hummax_time | 20201105025209 |
| alltime_th0_hummin_rel | 21.0 |
| alltime_th0_hummax_rel | 112.0 |
| alltime_th0_hum_trend | 1 |
| alltime_th0_humdelta_rel | 0 |
| alltime_t0_temp_c | 10.7 |
| alltime_t0_temp_f | 51.3 |
| alltime_t0_tempmin_time | 20260112061559 |
| alltime_t0_tempmax_time | 20260628152615 |
| alltime_t0_tempmin_c | -24.6 |
| alltime_t0_tempmin_f | -12.3 |
| alltime_t0_tempmax_c | 44.7 |
| alltime_t0_tempmax_f | 112.5 |
| alltime_t0_temp_trend | 1 |
| alltime_t0_tempdelta_c | 18.2 |
| alltime_t0_tempdelta_f | 32.8 |
| alltime_t1_temp_c | 10.0 |
| alltime_t1_temp_f | 50.1 |
| alltime_t1_tempmin_time | 20230721045856 |
| alltime_t1_tempmax_time | 20260628142916 |
| alltime_t1_tempmin_c | -50.0 |
| alltime_t1_tempmin_f | -58.0 |
| alltime_t1_tempmax_c | 41.3 |
| alltime_t1_tempmax_f | 106.3 |
| alltime_t1_temp_trend | 1 |
| alltime_t1_tempdelta_c | 17.1 |
| alltime_t1_tempdelta_f | 30.8 |
| alltime_th1_temp_c | |
| alltime_th1_temp_f | |
| alltime_th1_tempmin_time | |
| alltime_th1_tempmax_time | |
| alltime_th1_tempmin_c | |
| alltime_th1_tempmin_f | |
| alltime_th1_tempmax_c | |
| alltime_th1_tempmax_f | |
| alltime_th1_temp_trend | |
| alltime_th1_tempdelta_c | |
| alltime_th1_tempdelta_f | |
| alltime_th1_dew_c | |
| alltime_th1_dew_f | |
| alltime_th1_dewmin_time | |
| alltime_th1_dewmax_time | |
| alltime_th1_dewmin_c | |
| alltime_th1_dewmin_f | |
| alltime_th1_dewmax_c | |
| alltime_th1_dewmax_f | |
| alltime_th1_dew_trend | |
| alltime_th1_dewdelta_c | |
| alltime_th1_dewdelta_f | |
| alltime_th1_heatindex_c | |
| alltime_th1_heatindex_f | |
| alltime_th1_heatindexmin_time | |
| alltime_th1_heatindexmax_time | |
| alltime_th1_heatindexmin_c | |
| alltime_th1_heatindexmin_f | |
| alltime_th1_heatindexmax_c | |
| alltime_th1_heatindexmax_f | |
| alltime_th1_heatindex_trend | |
| alltime_th1_heatindexdelta_c | |
| alltime_th1_heatindexdelta_f | |
| alltime_th1_humidex_c | |
| alltime_th1_humidex_f | |
| alltime_th1_humidexmin_time | |
| alltime_th1_humidexmax_time | |
| alltime_th1_humidexmin_c | |
| alltime_th1_humidexmin_f | |
| alltime_th1_humidexmax_c | |
| alltime_th1_humidexmax_f | |
| alltime_th1_humidex_trend | |
| alltime_th1_humidexdelta_c | |
| alltime_th1_humidexdelta_f | |
| alltime_th1_hum_rel | |
| alltime_th1_hummin_time | |
| alltime_th1_hummax_time | |
| alltime_th1_hummin_rel | |
| alltime_th1_hummax_rel | |
| alltime_th1_hum_trend | |
| alltime_th1_humdelta_rel | |
| day1_utcdate | 20260818175006 |
| day1_localdate | 20260818195006 |
| day1_wind0_maxspeeddir_deg | 315.0 |
| day1_wind0_maxspeeddir_de | NW |
| day1_wind0_maxspeeddir_nl | NW |
| day1_wind0_maxspeeddir_en | NW |
| day1_wind0_maindir_deg | 292.5 |
| day1_wind0_maindir_de | WNW |
| day1_wind0_maindir_nl | WNW |
| day1_wind0_maindir_en | WNW |
| day1_wind0_gustspeed_ms | 3.7 |
| day1_wind0_gustspeed_kmh | 13.2 |
| day1_wind0_gustspeed_mph | 8.2 |
| day1_wind0_gustspeed_kn | 7.1 |
| day1_wind0_gustspeed_bft | 2.7 |
| day1_wind0_gustspeed_bftint | 3 |
| day1_wind0_gustspeedmin_time | 20260818012129 |
| day1_wind0_gustspeedmin_ms | 0.9 |
| day1_wind0_gustspeedmin_kmh | 3.2 |
| day1_wind0_gustspeedmin_mph | 2.0 |
| day1_wind0_gustspeedmin_kn | 1.7 |
| day1_wind0_gustspeedmin_bft | 1.1 |
| day1_wind0_gustspeedmin_bftint | 1 |
| day1_wind0_gustspeedmax_time | 20260818123130 |
| day1_wind0_gustspeedmax_deg | 315 |
| day1_wind0_gustspeedmax_ms | 8.6 |
| day1_wind0_gustspeedmax_kmh | 31.0 |
| day1_wind0_gustspeedmax_mph | 19.2 |
| day1_wind0_gustspeedmax_kn | 16.7 |
| day1_wind0_gustspeedmax_bft | 4.7 |
| day1_wind0_gustspeedmax_bftint | 5 |
| day1_wind0_speed_ms | 3.3 |
| day1_wind0_speed_kmh | 11.8 |
| day1_wind0_speed_mph | 7.3 |
| day1_wind0_speed_kn | 6.4 |
| day1_wind0_speed_bft | 2.5 |
| day1_wind0_speed_bftint | 2 |
| day1_wind0_speedmin_time | 20260818012525 |
| day1_wind0_speedmin_ms | 1.3 |
| day1_wind0_speedmin_kmh | 4.7 |
| day1_wind0_speedmin_mph | 2.9 |
| day1_wind0_speedmin_kn | 2.5 |
| day1_wind0_speedmin_bft | 1.3 |
| day1_wind0_speedmin_bftint | 1 |
| day1_wind0_speedmax_time | 20260818091856 |
| day1_wind0_speedmax_deg | 315 |
| day1_wind0_speedmax_ms | 5.1 |
| day1_wind0_speedmax_kmh | 18.4 |
| day1_wind0_speedmax_mph | 11.4 |
| day1_wind0_speedmax_kn | 9.9 |
| day1_wind0_speedmax_bft | 3.3 |
| day1_wind0_speedmax_bftint | 3 |
| day1_wind0_chill_c | 16.8 |
| day1_wind0_chillmin_time | 20260818061910 |
| day1_wind0_chillmax_time | 20260818171128 |
| day1_wind0_chillmin_c | 12.9 |
| day1_wind0_chillmax_c | 20.7 |
| day1_wind0_chilldelta_c | 2.1 |
| day1_wind0_chill_f | 62.2 |
| day1_wind0_chillmin_f | 55.2 |
| day1_wind0_chillmax_f | 69.3 |
| day1_wind0_chilldelta_f | 35.8 |
| day1_rain0_rate_mm | 0.0 |
| day1_rain0_rate_in | 0.00 |
| day1_rain0_ratemin_time | 20260818000057 |
| day1_rain0_ratemin_mm | 0.0 |
| day1_rain0_ratemin_in | 0.00 |
| day1_rain0_ratemax_time | 20260818000057 |
| day1_rain0_ratemax_mm | 0.0 |
| day1_rain0_ratemax_in | 0.00 |
| day1_rain0_total_mm | 0.00 |
| day1_rain0_total_in | 0.00 |
| day1_rain0_total_time | 20260818194639 |
| day1_rain0_days | 0 |
| day1_thb0_temp_c | 25.5 |
| day1_thb0_temp_f | 78.0 |
| day1_thb0_tempmin_time | 20260818192502 |
| day1_thb0_tempmax_time | 20260818082653 |
| day1_thb0_tempmin_c | 24.9 |
| day1_thb0_tempmin_f | 76.8 |
| day1_thb0_tempmax_c | 25.9 |
| day1_thb0_tempmax_f | 78.6 |
| day1_thb0_temp_trend | -1 |
| day1_thb0_tempdelta_c | -0.7 |
| day1_thb0_tempdelta_f | -1.3 |
| day1_thb0_dew_c | 12.8 |
| day1_thb0_dew_f | 55.1 |
| day1_thb0_dewmin_time | 20260818172711 |
| day1_thb0_dewmax_time | 20260818004906 |
| day1_thb0_dewmin_c | 11.6 |
| day1_thb0_dewmin_f | 52.9 |
| day1_thb0_dewmax_c | 13.9 |
| day1_thb0_dewmax_f | 57.0 |
| day1_thb0_dew_trend | -1 |
| day1_thb0_dewdelta_c | -2.0 |
| day1_thb0_dewdelta_f | -3.6 |
| day1_thb0_heatindex_c | 25.5 |
| day1_thb0_heatindex_f | 78.0 |
| day1_thb0_heatindexmin_time | 20260818192502 |
| day1_thb0_heatindexmax_time | 20260818082653 |
| day1_thb0_heatindexmin_c | 24.9 |
| day1_thb0_heatindexmin_f | 76.8 |
| day1_thb0_heatindexmax_c | 25.9 |
| day1_thb0_heatindexmax_f | 78.6 |
| day1_thb0_heatindex_trend | -1 |
| day1_thb0_heatindexdelta_c | -0.7 |
| day1_thb0_heatindexdelta_f | -1.3 |
| day1_thb0_humidex_c | 28.3 |
| day1_thb0_humidex_f | 82.9 |
| day1_thb0_humidexmin_time | 20260818174848 |
| day1_thb0_humidexmax_time | 20260818082653 |
| day1_thb0_humidexmin_c | 27.1 |
| day1_thb0_humidexmin_f | 80.8 |
| day1_thb0_humidexmax_c | 29.1 |
| day1_thb0_humidexmax_f | 84.4 |
| day1_thb0_humidex_trend | -1 |
| day1_thb0_humidexdelta_c | -1.8 |
| day1_thb0_humidexdelta_f | -3.2 |
| day1_thb0_hum_rel | 45.3 |
| day1_thb0_hummin_time | 20260818122041 |
| day1_thb0_hummax_time | 20260818000057 |
| day1_thb0_hummin_rel | 43.0 |
| day1_thb0_hummax_rel | 48.0 |
| day1_thb0_hum_trend | 0 |
| day1_thb0_humdelta_rel | 0 |
| day1_thb0_press_hpa | 976.2 |
| day1_thb0_press_psi | 14.16 |
| day1_thb0_press_mmhg | 732.1 |
| day1_thb0_press_inhg | 28.83 |
| day1_thb0_pressmin_time | 20260818192858 |
| day1_thb0_pressmax_time | 20260818092845 |
| day1_thb0_pressmin_hpa | 974.2 |
| day1_thb0_pressmin_psi | 14.13 |
| day1_thb0_pressmin_mmhg | 730.7 |
| day1_thb0_pressmin_inhg | 28.77 |
| day1_thb0_pressmax_hpa | 977.1 |
| day1_thb0_pressmax_psi | 14.17 |
| day1_thb0_pressmax_mmhg | 732.8 |
| day1_thb0_pressmax_inhg | 28.85 |
| day1_thb0_press_trend | -1 |
| day1_thb0_pressdelta_hpa | -2.5 |
| day1_thb0_pressdelta_psi | -0.04 |
| day1_thb0_pressdelta_mmhg | -1.9 |
| day1_thb0_pressdelta_inhg | -0.07 |
| day1_thb0_sealevel_hpa | 1016.6 |
| day1_thb0_sealevel_psi | 14.74 |
| day1_thb0_sealevel_mmhg | 762.5 |
| day1_thb0_sealevel_inhg | 30.02 |
| day1_thb0_sealevelmin_time | 20260818192858 |
| day1_thb0_sealevelmax_time | 20260818092845 |
| day1_thb0_sealevelmin_hpa | 1014.7 |
| day1_thb0_sealevelmin_psi | 14.72 |
| day1_thb0_sealevelmin_mmhg | 761.0 |
| day1_thb0_sealevelmin_inhg | 29.96 |
| day1_thb0_sealevelmax_hpa | 1017.6 |
| day1_thb0_sealevelmax_psi | 14.76 |
| day1_thb0_sealevelmax_mmhg | 763.2 |
| day1_thb0_sealevelmax_inhg | 30.05 |
| day1_thb0_seapressdelta_hpa | -2.4 |
| day1_thb0_seapressdelta_psi | -0.03 |
| day1_thb0_seapressdelta_mmhg | -1.8 |
| day1_thb0_seapressdelta_inhg | -0.07 |
| day1_th0_temp_c | 17.0 |
| day1_th0_temp_f | 62.6 |
| day1_th0_tempmin_time | 20260818035445 |
| day1_th0_tempmax_time | 20260818171128 |
| day1_th0_tempmin_c | 13.7 |
| day1_th0_tempmin_f | 56.7 |
| day1_th0_tempmax_c | 20.7 |
| day1_th0_tempmax_f | 69.3 |
| day1_th0_temp_trend | 1 |
| day1_th0_tempdelta_c | 2.1 |
| day1_th0_tempdelta_f | 3.8 |
| day1_th0_dew_c | 7.5 |
| day1_th0_dew_f | 45.5 |
| day1_th0_dewmin_time | 20260818121249 |
| day1_th0_dewmax_time | 20260818044114 |
| day1_th0_dewmin_c | 1.7 |
| day1_th0_dewmin_f | 35.1 |
| day1_th0_dewmax_c | 11.1 |
| day1_th0_dewmax_f | 52.0 |
| day1_th0_dew_trend | 1 |
| day1_th0_dewdelta_c | -1.3 |
| day1_th0_dewdelta_f | -2.3 |
| day1_th0_heatindex_c | 17.0 |
| day1_th0_heatindex_f | 62.6 |
| day1_th0_heatindexmin_time | 20260818035445 |
| day1_th0_heatindexmax_time | 20260818171128 |
| day1_th0_heatindexmin_c | 13.7 |
| day1_th0_heatindexmin_f | 56.7 |
