actual_system_version_text | 4.9w |
actual_system_version_num | 49 |
actual_system_build_num | 7021 |
actual_system_platform_text | ALIX.3D2 (500 MHz) |
actual_system_language_text | Czech |
actual_system_temp_unit | c |
actual_system_hum_unit | rel |
actual_system_press_unit | hpa |
actual_system_wind_unit | ms |
actual_system_rain_unit | mm |
actual_utcdate | 20241121090609 |
actual_utcdate2 | 21.11.2024 09:06:09 |
actual_date0_puredate_utc | 21.11.2024 |
actual_date0_time_utc | 09:06:09 |
actual_date0_year_utc | 2024 |
actual_date0_month_utc | 11 |
actual_date0_day_utc | 21 |
actual_date0_dayofweek_utc | 4 |
actual_date0_hour_utc | 09 |
actual_date0_min_utc | 06 |
actual_date0_sec_utc | 09 |
actual_localdate | 20241121100609 |
actual_localdate2 | 21.11.2024 10:06:09 |
actual_date0_puredate_local | 21.11.2024 |
actual_date0_time_local | 10:06:09 |
actual_date0_year_local | 2024 |
actual_date0_month_local | 11 |
actual_date0_day_local | 21 |
actual_date0_dayofweek_local | 4 |
actual_date0_hour_local | 10 |
actual_date0_min_local | 06 |
actual_date0_sec_local | 09 |
actual_lunar_phase_percentage | 66.2 |
actual_lunar_age_days | 20 |
actual_lunar_phase_segment | 6 |
actual_lunar_phase_de | Halbmond (abnehmend) |
actual_lunar_phase_en | Last Quarter |
actual_lunar_phase_es | Ãtimo cuarto |
actual_lunar_phase_nl | Laatste kwartier |
actual_lunar_phase_dk_iso | Halvmå, aftagende |
actual_lunar_phase_dk_html | Halvmåne aftagende |
actual_lunar_phase_cz_html | Poslední čtvrť |
actual_lunar_phase_hr_html | Posljednja četvrt |
actual_station_longitude_decimal | 15.949444 |
actual_station_latitude_decimal | 50.318611 |
actual_daylength_standard_hours | 8.73 |
actual_daylength_standard_minutes | 524 |
actual_daylength_standard_hhmm | 08:44 |
actual_daylength_civiltwilight_hours | 9.94 |
actual_daylength_civiltwilight_minutes | 597 |
actual_daylength_civiltwilight_hhmm | 09:57 |
actual_daylength_nauticaltwilight_hours | 11.28 |
actual_daylength_nauticaltwilight_minutes | 677 |
actual_daylength_nauticaltwilight_hhmm | 11:17 |
actual_sunrise_standard_utc | 06:20 |
actual_sunset_standard_utc | 15:04 |
actual_sunrise_standard_local | 07:20 |
actual_sunset_standard_local | 16:04 |
actual_sunrise_civiltwilight_utc | 05:44 |
actual_sunset_civiltwilight_utc | 15:40 |
actual_sunrise_civiltwilight_local | 06:44 |
actual_sunset_civiltwilight_local | 16:40 |
actual_daynight_flag_local | D |
actual_sunrise_nauticaltwilight_utc | 05:04 |
actual_sunset_nauticaltwilight_utc | 16:21 |
actual_sunrise_nauticaltwilight_local | 06:04 |
actual_sunset_nauticaltwilight_local | 17:21 |
actual_moonrise_standard_local | 21:30 |
actual_moonrise_standard_utc | 20:30 |
actual_moonset_standard_local | 12:45 |
actual_moonset_standard_utc | 11:45 |
actual_thb0_height_m | 269 |
actual_thb0_height_ft | 883 |
actual_thb0_temp_c | 22.1 |
actual_thb0_temp_f | 71.8 |
actual_thb0_hum_rel | 46 |
actual_thb0_hum_abs | 9.0 |
actual_thb0_dew_c | 9.9 |
actual_thb0_dew_f | 49.8 |
actual_thb0_heatindex_c | 22.1 |
actual_thb0_heatindex_f | 71.8 |
actual_thb0_humidex_c | 23.3 |
actual_thb0_humidex_f | 73.9 |
actual_thb0_cloudheight_m | 1525 |
actual_thb0_cloudheight_ft | 4880 |
actual_thb0_press_hpa | 964.1 |
actual_thb0_press_psi | 13.98 |
actual_thb0_press_mmhg | 723.1 |
actual_thb0_press_inhg | 28.47 |
actual_thb0_sealevel_hpa | 1003.5 |
actual_thb0_sealevel_psi | 14.55 |
actual_thb0_sealevel_mmhg | 752.6 |
actual_thb0_sealevel_inhg | 29.63 |
actual_thb0_altimeter_hpa | 995.3 |
actual_thb0_altimeter_psi | 14.43 |
actual_thb0_altimeter_mmhg | 746.4 |
actual_thb0_altimeter_inhg | 29.39 |
actual_thb0_fc | 8 |
actual_thb0_fc_wdlive | 15 |
actual_solar_irradiance_wqm | 251 |
actual_th0_temp_c | 1.1 |
actual_th0_temp_f | 34.0 |
actual_th0_hum_rel | 56 |
actual_th0_hum_abs | 2.9 |
actual_th0_dew_c | -6.8 |
actual_th0_dew_f | 19.8 |
actual_th0_heatindex_c | 1.1 |
actual_th0_heatindex_f | 34.0 |
actual_th0_humidex_c | -2.4 |
actual_th0_humidex_f | 27.7 |
actual_th0_cloudheight_m | 988 |
actual_th0_cloudheight_ft | 3160 |
actual_th1_temp_c | |
actual_th1_temp_f | |
actual_th1_hum_rel | |
actual_th1_hum_abs | |
actual_th1_dew_c | |
actual_th1_dew_f | |
actual_th1_heatindex_c | |
actual_th1_heatindex_f | |
actual_th1_humidex_c | |
actual_th1_humidex_f | |
actual_th1_cloudheight_m | |
actual_th1_cloudheight_ft | |
actual_wind0_dir_deg | 270 |
actual_wind0_dir_de | W |
actual_wind0_dir_nl | W |
actual_wind0_dir_en | W |
actual_wind0_gustspeed_ms | 3.7 |
actual_wind0_gustspeed_kmh | 13.3 |
actual_wind0_gustspeed_mph | 8.3 |
actual_wind0_gustspeed_kn | 7.2 |
actual_wind0_gustspeed_bft | 2.7 |
actual_wind0_gustspeed_bftint | 3 |
actual_wind0_speed_ms | 3.9 |
actual_wind0_speed_kmh | 14.0 |
actual_wind0_speed_mph | 8.7 |
actual_wind0_speed_kn | 7.6 |
actual_wind0_speed_bft | 2.8 |
actual_wind0_speed_bftint | 3 |
actual_wind0_chill_c | -2.6 |
actual_wind0_chill_f | 27.3 |
actual_t0_temp_c | 4.2 |
actual_t0_temp_f | 39.6 |
actual_t1_temp_c | 1.0 |
actual_t1_temp_f | 33.8 |
actual_rain0_rate_mm | 0.0 |
actual_rain0_rate_in | 0.00 |
actual_rain0_total_mm | 590.0 |
actual_rain0_total_in | 23.23 |
alltime_utcdate | 20241121042837 |
alltime_localdate | 20241121052837 |
alltime_wind0_maxspeeddir_deg | 247.5 |
alltime_wind0_maxspeeddir_de | WSW |
alltime_wind0_maxspeeddir_nl | WZW |
alltime_wind0_maxspeeddir_en | WSW |
alltime_wind0_maindir_deg | 67.5 |
alltime_wind0_maindir_de | ONO |
alltime_wind0_maindir_nl | ONO |
alltime_wind0_maindir_en | ENE |
alltime_wind0_gustspeed_ms | 1.7 |
alltime_wind0_gustspeed_kmh | 6.0 |
alltime_wind0_gustspeed_mph | 3.7 |
alltime_wind0_gustspeed_kn | 3.2 |
alltime_wind0_gustspeed_bft | 1.6 |
alltime_wind0_gustspeed_bftint | 2 |
alltime_wind0_gustspeedmin_time | 20140320234932 |
alltime_wind0_gustspeedmin_ms | 0.0 |
alltime_wind0_gustspeedmin_kmh | 0.0 |
alltime_wind0_gustspeedmin_mph | 0.0 |
alltime_wind0_gustspeedmin_kn | 0.0 |
alltime_wind0_gustspeedmin_bft | 0.0 |
alltime_wind0_gustspeedmin_bftint | 0 |
alltime_wind0_gustspeedmax_time | 20171029110118 |
alltime_wind0_gustspeedmax_deg | 248 |
alltime_wind0_gustspeedmax_ms | 26.1 |
alltime_wind0_gustspeedmax_kmh | 94.0 |
alltime_wind0_gustspeedmax_mph | 58.4 |
alltime_wind0_gustspeedmax_kn | 50.7 |
alltime_wind0_gustspeedmax_bft | 9.9 |
alltime_wind0_gustspeedmax_bftint | 10 |
alltime_wind0_speed_ms | 1.3 |
alltime_wind0_speed_kmh | 4.8 |
alltime_wind0_speed_mph | 3.0 |
alltime_wind0_speed_kn | 2.6 |
alltime_wind0_speed_bft | 1.4 |
alltime_wind0_speed_bftint | 1 |
alltime_wind0_speedmin_time | 20140321013732 |
alltime_wind0_speedmin_ms | 0.0 |
alltime_wind0_speedmin_kmh | 0.0 |
alltime_wind0_speedmin_mph | 0.0 |
alltime_wind0_speedmin_kn | 0.0 |
alltime_wind0_speedmin_bft | 0.0 |
alltime_wind0_speedmin_bftint | 0 |
alltime_wind0_speedmax_time | 20220217065716 |
alltime_wind0_speedmax_deg | 225 |
alltime_wind0_speedmax_ms | 13.8 |
alltime_wind0_speedmax_kmh | 49.7 |
alltime_wind0_speedmax_mph | 30.9 |
alltime_wind0_speedmax_kn | 26.8 |
alltime_wind0_speedmax_bft | 6.5 |
alltime_wind0_speedmax_bftint | 6 |
alltime_wind0_chill_c | 10.7 |
alltime_wind0_chillmin_time | 20170111062504 |
alltime_wind0_chillmax_time | 20170801175636 |
alltime_wind0_chillmin_c | -22.3 |
alltime_wind0_chillmax_c | 44.4 |
alltime_wind0_chilldelta_c | -13.9 |
alltime_wind0_chill_f | 51.3 |
alltime_wind0_chillmin_f | -8.1 |
alltime_wind0_chillmax_f | 111.9 |
alltime_wind0_chilldelta_f | 7.0 |
alltime_rain0_rate_mm | 0.0 |
alltime_rain0_rate_in | 0.00 |
alltime_rain0_ratemin_time | 20140320213201 |
alltime_rain0_ratemin_mm | 0.0 |
alltime_rain0_ratemin_in | 0.00 |
alltime_rain0_ratemax_time | 20240819002452 |
alltime_rain0_ratemax_mm | 25.5 |
alltime_rain0_ratemax_in | 1.00 |
alltime_rain0_total_mm | 5689.80 |
alltime_rain0_total_in | 224.01 |
alltime_rain0_total_time | 20241121044651 |
alltime_rain0_days | 1188 |
alltime_thb0_temp_c | 20.8 |
alltime_thb0_temp_f | 69.5 |
alltime_thb0_tempmin_time | 20200125201320 |
alltime_thb0_tempmax_time | 20211203121904 |
alltime_thb0_tempmin_c | -1.4 |
alltime_thb0_tempmin_f | 29.5 |
alltime_thb0_tempmax_c | 36.6 |
alltime_thb0_tempmax_f | 97.9 |
alltime_thb0_temp_trend | 0 |
alltime_thb0_tempdelta_c | 0.5 |
alltime_thb0_tempdelta_f | 0.9 |
alltime_thb0_dew_c | 10.6 |
alltime_thb0_dew_f | 51.0 |
alltime_thb0_dewmin_time | 20200125164512 |
alltime_thb0_dewmax_time | 20160625102415 |
alltime_thb0_dewmin_c | -6.5 |
alltime_thb0_dewmin_f | 20.3 |
alltime_thb0_dewmax_c | 20.9 |
alltime_thb0_dewmax_f | 69.6 |
alltime_thb0_dew_trend | -1 |
alltime_thb0_dewdelta_c | 1.1 |
alltime_thb0_dewdelta_f | 2.0 |
alltime_thb0_heatindex_c | 20.8 |
alltime_thb0_heatindex_f | 69.5 |
alltime_thb0_heatindexmin_time | 20200125201320 |
alltime_thb0_heatindexmax_time | 20211203121904 |
alltime_thb0_heatindexmin_c | -1.4 |
alltime_thb0_heatindexmin_f | 29.5 |
alltime_thb0_heatindexmax_c | 36.6 |
alltime_thb0_heatindexmax_f | 97.9 |
alltime_thb0_heatindex_trend | 0 |
alltime_thb0_heatindexdelta_c | 0.5 |
alltime_thb0_heatindexdelta_f | 0.9 |
alltime_thb0_humidex_c | 22.6 |
alltime_thb0_humidex_f | 72.6 |
alltime_thb0_humidexmin_time | 20200125205734 |
alltime_thb0_humidexmax_time | 20211203121904 |
alltime_thb0_humidexmin_c | -4.8 |
alltime_thb0_humidexmin_f | 23.4 |
alltime_thb0_humidexmax_c | 40.0 |
alltime_thb0_humidexmax_f | 104.0 |
alltime_thb0_humidex_trend | -1 |
alltime_thb0_humidexdelta_c | 0.9 |
alltime_thb0_humidexdelta_f | 1.6 |
alltime_thb0_hum_rel | 52.2 |
alltime_thb0_hummin_time | 20150319142739 |
alltime_thb0_hummax_time | 20200125230915 |
alltime_thb0_hummin_rel | 25.0 |
alltime_thb0_hummax_rel | 89.0 |
alltime_thb0_hum_trend | -1 |
alltime_thb0_humdelta_rel | 0 |
alltime_thb0_press_hpa | 982.5 |
alltime_thb0_press_psi | 14.25 |
alltime_thb0_press_mmhg | 736.9 |
alltime_thb0_press_inhg | 29.01 |
alltime_thb0_pressmin_time | 20200202140527 |
alltime_thb0_pressmax_time | 20190223102631 |
alltime_thb0_pressmin_hpa | 945.5 |
alltime_thb0_pressmin_psi | 13.71 |
alltime_thb0_pressmin_mmhg | 709.1 |
alltime_thb0_pressmin_inhg | 27.92 |
alltime_thb0_pressmax_hpa | 1011.3 |
alltime_thb0_pressmax_psi | 14.67 |
alltime_thb0_pressmax_mmhg | 758.5 |
alltime_thb0_pressmax_inhg | 29.86 |
alltime_thb0_press_trend | -1 |
alltime_thb0_pressdelta_hpa | -26.6 |
alltime_thb0_pressdelta_psi | -0.39 |
alltime_thb0_pressdelta_mmhg | -20.0 |
alltime_thb0_pressdelta_inhg | -0.79 |
alltime_thb0_sealevel_hpa | 1015.1 |
alltime_thb0_sealevel_psi | 14.72 |
alltime_thb0_sealevel_mmhg | 761.3 |
alltime_thb0_sealevel_inhg | 29.98 |
alltime_thb0_sealevelmin_time | 20150130063909 |
alltime_thb0_sealevelmax_time | 20200120124513 |
alltime_thb0_sealevelmin_hpa | 974.2 |
alltime_thb0_sealevelmin_psi | 14.13 |
alltime_thb0_sealevelmin_mmhg | 730.7 |
alltime_thb0_sealevelmin_inhg | 28.77 |
alltime_thb0_sealevelmax_hpa | 1049.9 |
alltime_thb0_sealevelmax_psi | 15.23 |
alltime_thb0_sealevelmax_mmhg | 787.4 |
alltime_thb0_sealevelmax_inhg | 31.00 |
alltime_thb0_seapressdelta_hpa | -11.5 |
alltime_thb0_seapressdelta_psi | -0.17 |
alltime_thb0_seapressdelta_mmhg | -8.6 |
alltime_thb0_seapressdelta_inhg | -0.34 |
alltime_th0_temp_c | 11.1 |
alltime_th0_temp_f | 52.0 |
alltime_th0_tempmin_time | 20170111073252 |
alltime_th0_tempmax_time | 20150808151500 |
alltime_th0_tempmin_c | -18.6 |
alltime_th0_tempmin_f | -1.5 |
alltime_th0_tempmax_c | 37.2 |
alltime_th0_tempmax_f | 99.0 |
alltime_th0_temp_trend | -1 |
alltime_th0_tempdelta_c | -9.4 |
alltime_th0_tempdelta_f | -16.9 |
alltime_th0_dew_c | 4.3 |
alltime_th0_dew_f | 39.7 |
alltime_th0_dewmin_time | 20221217113906 |
alltime_th0_dewmax_time | 20200628114842 |
alltime_th0_dewmin_c | -39.1 |
alltime_th0_dewmin_f | -38.4 |
alltime_th0_dewmax_c | 23.4 |
alltime_th0_dewmax_f | 74.1 |
alltime_th0_dew_trend | -1 |
alltime_th0_dewdelta_c | -9.9 |
alltime_th0_dewdelta_f | -17.8 |
alltime_th0_heatindex_c | 11.1 |
alltime_th0_heatindex_f | 52.0 |
alltime_th0_heatindexmin_time | 20170111073252 |
alltime_th0_heatindexmax_time | 20190626125248 |
alltime_th0_heatindexmin_c | -18.6 |
alltime_th0_heatindexmin_f | -1.5 |
alltime_th0_heatindexmax_c | 37.3 |
alltime_th0_heatindexmax_f | 99.1 |
alltime_th0_heatindex_trend | -1 |
alltime_th0_heatindexdelta_c | -9.4 |
alltime_th0_heatindexdelta_f | -16.9 |
alltime_th0_humidex_c | 10.7 |
alltime_th0_humidex_f | 51.2 |
alltime_th0_humidexmin_time | 20170111073252 |
alltime_th0_humidexmax_time | 20160625113400 |
alltime_th0_humidexmin_c | -23.6 |
alltime_th0_humidexmin_f | -10.5 |
alltime_th0_humidexmax_c | 42.4 |
alltime_th0_humidexmax_f | 108.3 |
alltime_th0_humidex_trend | -1 |
alltime_th0_humidexdelta_c | -12.5 |
alltime_th0_humidexdelta_f | -22.5 |
alltime_th0_hum_rel | 67.0 |
alltime_th0_hummin_time | 20190420160715 |
alltime_th0_hummax_time | 20140423023228 |
alltime_th0_hummin_rel | 5.0 |
alltime_th0_hummax_rel | 96.0 |
alltime_th0_hum_trend | 1 |
alltime_th0_humdelta_rel | 0 |
alltime_t0_temp_c | 11.2 |
alltime_t0_temp_f | 52.2 |
alltime_t0_tempmin_time | 20170111062504 |
alltime_t0_tempmax_time | 20170801175636 |
alltime_t0_tempmin_c | -22.3 |
alltime_t0_tempmin_f | -8.1 |
alltime_t0_tempmax_c | 44.4 |
alltime_t0_tempmax_f | 111.9 |
alltime_t0_temp_trend | -1 |
alltime_t0_tempdelta_c | -15.1 |
alltime_t0_tempdelta_f | -27.2 |
alltime_t1_temp_c | 10.2 |
alltime_t1_temp_f | 50.4 |
alltime_t1_tempmin_time | 20230721045856 |
alltime_t1_tempmax_time | 20230715154710 |
alltime_t1_tempmin_c | -50.0 |
alltime_t1_tempmin_f | -58.0 |
alltime_t1_tempmax_c | 37.8 |
alltime_t1_tempmax_f | 100.0 |
alltime_t1_temp_trend | -1 |
alltime_t1_tempdelta_c | 2.8 |
alltime_t1_tempdelta_f | 5.0 |
alltime_th1_temp_c | |
alltime_th1_temp_f | |
alltime_th1_tempmin_time | |
alltime_th1_tempmax_time | |
alltime_th1_tempmin_c | |
alltime_th1_tempmin_f | |
alltime_th1_tempmax_c | |
alltime_th1_tempmax_f | |
alltime_th1_temp_trend | |
alltime_th1_tempdelta_c | |
alltime_th1_tempdelta_f | |
alltime_th1_dew_c | |
alltime_th1_dew_f | |
alltime_th1_dewmin_time | |
alltime_th1_dewmax_time | |
alltime_th1_dewmin_c | |
alltime_th1_dewmin_f | |
alltime_th1_dewmax_c | |
alltime_th1_dewmax_f | |
alltime_th1_dew_trend | |
alltime_th1_dewdelta_c | |
alltime_th1_dewdelta_f | |
alltime_th1_heatindex_c | |
alltime_th1_heatindex_f | |
alltime_th1_heatindexmin_time | |
alltime_th1_heatindexmax_time | |
alltime_th1_heatindexmin_c | |
alltime_th1_heatindexmin_f | |
alltime_th1_heatindexmax_c | |
alltime_th1_heatindexmax_f | |
alltime_th1_heatindex_trend | |
alltime_th1_heatindexdelta_c | |
alltime_th1_heatindexdelta_f | |
alltime_th1_humidex_c | |
alltime_th1_humidex_f | |
alltime_th1_humidexmin_time | |
alltime_th1_humidexmax_time | |
alltime_th1_humidexmin_c | |
alltime_th1_humidexmin_f | |
alltime_th1_humidexmax_c | |
alltime_th1_humidexmax_f | |
alltime_th1_humidex_trend | |
alltime_th1_humidexdelta_c | |
alltime_th1_humidexdelta_f | |
alltime_th1_hum_rel | |
alltime_th1_hummin_time | |
alltime_th1_hummax_time | |
alltime_th1_hummin_rel | |
alltime_th1_hummax_rel | |
alltime_th1_hum_trend | |
alltime_th1_humdelta_rel | |
day1_utcdate | 20241121090507 |
day1_localdate | 20241121100507 |
day1_wind0_maxspeeddir_deg | 315.0 |
day1_wind0_maxspeeddir_de | NW |
day1_wind0_maxspeeddir_nl | NW |
day1_wind0_maxspeeddir_en | NW |
day1_wind0_maindir_deg | 270.0 |
day1_wind0_maindir_de | W |
day1_wind0_maindir_nl | W |
day1_wind0_maindir_en | W |
day1_wind0_gustspeed_ms | 4.1 |
day1_wind0_gustspeed_kmh | 14.9 |
day1_wind0_gustspeed_mph | 9.2 |
day1_wind0_gustspeed_kn | 8.0 |
day1_wind0_gustspeed_bft | 2.9 |
day1_wind0_gustspeed_bftint | 3 |
day1_wind0_gustspeedmin_time | 20241121001347 |
day1_wind0_gustspeedmin_ms | 0.7 |
day1_wind0_gustspeedmin_kmh | 2.5 |
day1_wind0_gustspeedmin_mph | 1.6 |
day1_wind0_gustspeedmin_kn | 1.4 |
day1_wind0_gustspeedmin_bft | 0.9 |
day1_wind0_gustspeedmin_bftint | 1 |
day1_wind0_gustspeedmax_time | 20241121053005 |
day1_wind0_gustspeedmax_deg | 315 |
day1_wind0_gustspeedmax_ms | 8.6 |
day1_wind0_gustspeedmax_kmh | 31.0 |
day1_wind0_gustspeedmax_mph | 19.2 |
day1_wind0_gustspeedmax_kn | 16.7 |
day1_wind0_gustspeedmax_bft | 4.7 |
day1_wind0_gustspeedmax_bftint | 5 |
day1_wind0_speed_ms | 3.7 |
day1_wind0_speed_kmh | 13.2 |
day1_wind0_speed_mph | 8.2 |
day1_wind0_speed_kn | 7.1 |
day1_wind0_speed_bft | 2.7 |
day1_wind0_speed_bftint | 3 |
day1_wind0_speedmin_time | 20241121001941 |
day1_wind0_speedmin_ms | 0.9 |
day1_wind0_speedmin_kmh | 3.2 |
day1_wind0_speedmin_mph | 2.0 |
day1_wind0_speedmin_kn | 1.7 |
day1_wind0_speedmin_bft | 1.1 |
day1_wind0_speedmin_bftint | 1 |
day1_wind0_speedmax_time | 20241121053005 |
day1_wind0_speedmax_deg | 315 |
day1_wind0_speedmax_ms | 6.7 |
day1_wind0_speedmax_kmh | 24.1 |
day1_wind0_speedmax_mph | 15.0 |
day1_wind0_speedmax_kn | 13.0 |
day1_wind0_speedmax_bft | 4.0 |
day1_wind0_speedmax_bftint | 4 |
day1_wind0_chill_c | -2.9 |
day1_wind0_chillmin_time | 20241121053005 |
day1_wind0_chillmax_time | 20241121001347 |
day1_wind0_chillmin_c | -5.1 |
day1_wind0_chillmax_c | 0.6 |
day1_wind0_chilldelta_c | -0.9 |
day1_wind0_chill_f | 26.8 |
day1_wind0_chillmin_f | 22.8 |
day1_wind0_chillmax_f | 33.1 |
day1_wind0_chilldelta_f | 30.4 |
day1_rain0_rate_mm | 0.0 |
day1_rain0_rate_in | 0.00 |
day1_rain0_ratemin_time | 20241121000003 |
day1_rain0_ratemin_mm | 0.0 |
day1_rain0_ratemin_in | 0.00 |
day1_rain0_ratemax_time | 20241121092352 |
day1_rain0_ratemax_mm | 0.7 |
day1_rain0_ratemax_in | 0.03 |
day1_rain0_total_mm | 0.70 |
day1_rain0_total_in | 0.03 |
day1_rain0_total_time | 20241121100110 |
day1_rain0_days | 0 |
day1_thb0_temp_c | 20.6 |
day1_thb0_temp_f | 69.1 |
day1_thb0_tempmin_time | 20241121040653 |
day1_thb0_tempmax_time | 20241121095616 |
day1_thb0_tempmin_c | 20.4 |
day1_thb0_tempmin_f | 68.7 |
day1_thb0_tempmax_c | 22.0 |
day1_thb0_tempmax_f | 71.6 |
day1_thb0_temp_trend | 1 |
day1_thb0_tempdelta_c | 1.2 |
day1_thb0_tempdelta_f | 2.2 |
day1_thb0_dew_c | 8.9 |
day1_thb0_dew_f | 48.1 |
day1_thb0_dewmin_time | 20241121040653 |
day1_thb0_dewmax_time | 20241121095616 |
day1_thb0_dewmin_c | 8.7 |
day1_thb0_dewmin_f | 47.7 |
day1_thb0_dewmax_c | 10.2 |
day1_thb0_dewmax_f | 50.4 |
day1_thb0_dew_trend | 1 |
day1_thb0_dewdelta_c | 1.1 |
day1_thb0_dewdelta_f | 2.0 |
day1_thb0_heatindex_c | 20.6 |
day1_thb0_heatindex_f | 69.1 |
day1_thb0_heatindexmin_time | 20241121040653 |
day1_thb0_heatindexmax_time | 20241121095616 |
day1_thb0_heatindexmin_c | 20.4 |
day1_thb0_heatindexmin_f | 68.7 |
day1_thb0_heatindexmax_c | 22.0 |
day1_thb0_heatindexmax_f | 71.6 |
day1_thb0_heatindex_trend | 1 |
day1_thb0_heatindexdelta_c | 1.2 |
day1_thb0_heatindexdelta_f | 2.2 |
day1_thb0_humidex_c | 21.4 |
day1_thb0_humidex_f | 70.5 |
day1_thb0_humidexmin_time | 20241121040653 |
day1_thb0_humidexmax_time | 20241121095616 |
day1_thb0_humidexmin_c | 21.1 |
day1_thb0_humidexmin_f | 70.0 |
day1_thb0_humidexmax_c | 23.4 |
day1_thb0_humidexmax_f | 74.1 |
day1_thb0_humidex_trend | 1 |
day1_thb0_humidexdelta_c | 1.7 |
day1_thb0_humidexdelta_f | 3.1 |
day1_thb0_hum_rel | 47.0 |
day1_thb0_hummin_time | 20241121000003 |
day1_thb0_hummax_time | 20241121000201 |
day1_thb0_hummin_rel | 47.0 |
day1_thb0_hummax_rel | 48.0 |
day1_thb0_hum_trend | 0 |
day1_thb0_humdelta_rel | 0 |
day1_thb0_press_hpa | 961.7 |
day1_thb0_press_psi | 13.95 |
day1_thb0_press_mmhg | 721.3 |
day1_thb0_press_inhg | 28.40 |
day1_thb0_pressmin_time | 20241121012826 |
day1_thb0_pressmax_time | 20241121094824 |
day1_thb0_pressmin_hpa | 960.4 |
day1_thb0_pressmin_psi | 13.93 |
day1_thb0_pressmin_mmhg | 720.3 |
day1_thb0_pressmin_inhg | 28.36 |
day1_thb0_pressmax_hpa | 964.1 |
day1_thb0_pressmax_psi | 13.98 |
day1_thb0_pressmax_mmhg | 723.1 |
day1_thb0_pressmax_inhg | 28.47 |
day1_thb0_press_trend | 1 |
day1_thb0_pressdelta_hpa | 3.2 |
day1_thb0_pressdelta_psi | 0.05 |
day1_thb0_pressdelta_mmhg | 2.4 |
day1_thb0_pressdelta_inhg | 0.09 |
day1_thb0_sealevel_hpa | 1001.1 |
day1_thb0_sealevel_psi | 14.52 |
day1_thb0_sealevel_mmhg | 750.8 |
day1_thb0_sealevel_inhg | 29.56 |
day1_thb0_sealevelmin_time | 20241121012826 |
day1_thb0_sealevelmax_time | 20241121094824 |
day1_thb0_sealevelmin_hpa | 999.8 |
day1_thb0_sealevelmin_psi | 14.50 |
day1_thb0_sealevelmin_mmhg | 749.8 |
day1_thb0_sealevelmin_inhg | 29.52 |
day1_thb0_sealevelmax_hpa | 1003.5 |
day1_thb0_sealevelmax_psi | 14.55 |
day1_thb0_sealevelmax_mmhg | 752.6 |
day1_thb0_sealevelmax_inhg | 29.63 |
day1_thb0_seapressdelta_hpa | 3.2 |
day1_thb0_seapressdelta_psi | 0.05 |
day1_thb0_seapressdelta_mmhg | 2.4 |
day1_thb0_seapressdelta_inhg | 0.09 |
day1_th0_temp_c | 0.9 |
day1_th0_temp_f | 33.7 |
day1_th0_tempmin_time | 20241121090216 |
day1_th0_tempmax_time | 20241121034201 |
day1_th0_tempmin_c | 0.1 |
day1_th0_tempmin_f | 32.2 |
day1_th0_tempmax_c | 1.4 |
day1_th0_tempmax_f | 34.5 |
day1_th0_temp_trend | 0 |
day1_th0_tempdelta_c | 0.4 |
day1_th0_tempdelta_f | 0.7 |
day1_th0_dew_c | -2.3 |
day1_th0_dew_f | 27.9 |
day1_th0_dewmin_time | 20241121094824 |
day1_th0_dewmax_time | 20241121011341 |
day1_th0_dewmin_c | -6.8 |
day1_th0_dewmin_f | 19.8 |
day1_th0_dewmax_c | -0.9 |
day1_th0_dewmax_f | 30.4 |
day1_th0_dew_trend | -1 |
day1_th0_dewdelta_c | -5.5 |
day1_th0_dewdelta_f | -9.9 |
day1_th0_heatindex_c | 0.9 |
day1_th0_heatindex_f | 33.7 |
day1_th0_heatindexmin_time | 20241121090216 |
day1_th0_heatindexmax_time | 20241121034201 |
day1_th0_heatindexmin_c | 0.1 |
day1_th0_heatindexmin_f | 32.2 |
day1_th0_heatindexmax_c | 1.4 |
day1_th0_heatindexmax_f | 34.5 |
day1_th0_heatindex_trend | 0 |
day1_th0_heatindexdelta_c | 0.4 |
day1_th0_heatindexdelta_f | 0.7 |
day1_th0_humidex_c | -1.7 |
day1_th0_humidex_f | 28.9 |
day1_th0_humidexmin_time | 20241121090216 |
day1_th0_humidexmax_time | 20241121034201 |
day1_th0_humidexmin_c | -3.1 |
day1_th0_humidexmin_f | 26.4 |
day1_th0_humidexmax_c | -1.0 |
day1_th0_humidexmax_f | 30.2 |
day1_th0_humidex_trend | -1 |
day1_th0_humidexdelta_c | -0.6 |
day1_th0_humidexdelta_f | -1.1 |
day1_th0_hum_rel | 79.7 |
day1_th0_hummin_time | 20241121095814 |
day1_th0_hummax_time | 20241121000003 |
day1_th0_hummin_rel | 56.0 |
day1_th0_hummax_rel | 87.0 |
day1_th0_hum_trend | -1 |
day1_th0_humdelta_rel | 0 |
day1_th1_temp_c | |
day1_th1_temp_f | |
day1_th1_tempmin_time | |
day1_th1_tempmax_time | |
day1_th1_tempmin_c | |
day1_th1_tempmin_f | |
day1_th1_tempmax_c | |
day1_th1_tempmax_f | |
day1_th1_temp_trend | |
